2018 HSBC Women’s World Championship final results: Prize money payouts and leaderboard

The 2018 HSBC Women’s World Championship final leaderboard is headed by winner Michelle Wie, who picked up her fifth-career LPGA win and first win since the 2014 US Women’s Open with a one-stroke victory at Sentosa Golf Club in Singapore.

Wie made a 36-foot putt from the fringe on the final hole to win by a shot on 17-under 271, with her Sunday 65 good enough to outlast Brooke Henderson, Danielle Kang, Nelly Korda and Jenny Shin

Wie won the $225,000 tournament winner’s share of the $1,500,000 purse.

2018 HSBC Women’s World Championship final leaderboard, results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Michelle Wie -17 67 73 66 65 271 $225,000
T2 Brooke Henderson -16 68 72 65 67 272 $98,051
T2 Danielle Kang -16 68 64 70 70 272 $98,051
T2 Nelly Korda -16 70 66 65 71 272 $98,051
T2 Jenny Shin -16 71 68 68 65 272 $98,051
T6 Jin Young Ko -15 72 67 67 67 273 $48,619
T6 Minjee Lee -15 71 66 68 68 273 $48,619
T8 Angela Stanford -13 76 66 70 63 275 $38,817
T8 Atthaya Thitikul -13 70 71 68 66 275 $0
T10 Sei Young Kim -12 70 72 72 62 276 $29,845
T10 Lydia Ko -12 71 71 67 67 276 $29,845
T10 Jessica Korda -12 68 70 68 70 276 $29,845
T10 Jeong Eun Lee -12 69 70 70 67 276 $29,845
T10 Amy Yang -12 74 68 70 64 276 $29,845
15 Caroline Masson -11 70 70 74 63 277 $24,152
T16 Chella Choi -10 68 69 72 69 278 $20,127
T16 Charley Hull -10 70 68 69 71 278 $20,127
T16 Ha Na Jang -10 70 68 69 71 278 $20,127
T16 Ariya Jutanugarn -10 68 74 68 68 278 $20,127
T16 So Yeon Ryu -10 69 75 70 64 278 $20,127
T16 Lizette Salas -10 71 67 71 69 278 $20,127
22 Moriya Jutanugarn -9 70 71 69 69 279 $17,409
23 Mi Hyang Lee -8 72 72 71 65 280 $16,781
T24 Austin Ernst -7 71 67 73 70 281 $14,716
T24 Cristie Kerr -7 70 67 74 70 281 $14,716
T24 Hyo Joo Kim -7 72 68 71 70 281 $14,716
T24 Anna Nordqvist -7 75 67 70 69 281 $14,716
T24 Sung Hyun Park -7 68 73 69 71 281 $14,716
T24 Madelene Sagstrom -7 68 72 70 71 281 $14,716
30 Shanshan Feng -6 70 70 71 71 282 $12,782
T31 Marina Alex -5 69 67 70 77 283 $10,723
T31 In Gee Chun -5 68 72 71 72 283 $10,723
T31 Eun-Hee Ji -5 67 75 68 73 283 $10,723
T31 Mirim Lee -5 69 74 71 69 283 $10,723
T31 Inbee Park -5 73 70 70 70 283 $10,723
T31 Pornanong Phatlum -5 74 68 73 68 283 $10,723
T31 Jennifer Song -5 65 75 73 70 283 $10,723
T31 Lexi Thompson -5 75 69 72 67 283 $10,723
T39 Carlota Ciganda -4 71 74 70 69 284 $8,495
T39 Sarah Jane Smith -4 75 70 72 67 284 $8,495
T39 Angel Yin -4 73 73 69 69 284 $8,495
42 Hyejin Choi -3 71 73 72 69 285 $7,842
T43 Jodi Ewart Shadoff -2 71 70 73 72 286 $7,214
T43 Sandra Gal -2 72 75 69 70 286 $7,214
T43 Katherine Kirk -2 74 69 74 69 286 $7,214
T46 Nicole Broch Larsen -1 70 73 71 73 287 $6,548
T46 Jane Park -1 75 69 72 71 287 $6,548
T48 Georgia Hall E 73 76 70 69 288 $6,077
T48 Su-Hyun Oh E 68 76 72 72 288 $6,077
T50 Brittany Altomare 1 72 73 73 71 289 $5,430
T50 Ashleigh Buhai 1 75 67 76 71 289 $5,430
T50 Jacqui Concolino 1 73 71 70 75 289 $5,430
T50 Candie Kung 1 71 72 74 72 289 $5,430
T54 Megan Khang 2 75 72 74 69 290 $4,940
T54 Brittany Lincicome 2 73 73 72 72 290 $4,940
56 Mi Jung Hur 3 75 72 72 72 291 $4,705
T57 Karine Icher 5 78 71 73 71 293 $4,470
T57 Pernilla Lindberg 5 73 71 74 75 293 $4,470
59 Kim Kaufman 6 75 73 73 73 294 $4,234
T60 In-Kyung Kim 8 75 72 73 76 296 $4,000
T60 Alena Sharp 8 75 75 70 76 296 $4,000
62 Tiffany Chan 12 74 74 76 76 300 $3,843

LEAVE A REPLY

Please enter your comment!
Please enter your name here