2018 Kia Classic final results: Prize cash payouts and leaderboard

The 2018 Kia Classic final leaderboard is headed by winner Eun-Hee Ji, who found a two-stroke win at Aviara Golf Club in Carlsbad, Calif.

Ji made a hole-in-one in the final round en route to a closing 67 and a two-stroke win over Cristie Kerr and Lizette Salas on 16-under 272.

Ji won the $270, 000 tournament winner’s share of the $1, 800, 000 purse.

2018 Kia Classic final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Eun-Hee Ji -16 70 68 67 67 272 $270, 000
T2 Cristie Kerr -14 67 64 75 68 274 $140, 189
T2 Lizette Salas -14 69 67 69 69 274 $140, 189
T4 Jane Park -13 71 69 68 67 275 $74, 880
T4 Kris Tamulis -13 70 70 67 68 275 $74, 880
T4 In-Kyung Kim -13 67 69 69 70 275 $74, 880
T7 Anna Nordqvist -12 71 70 66 69 276 $44, 632
T7 Jeong Eun Lee -12 68 69 70 69 276 $44, 632
T7 Wei-Ling Hsu -12 72 66 68 70 276 $44, 632
T10 Brittany Lincicome -11 72 72 65 68 277 $32, 428
T10 Hyejin Choi -11 72 70 66 69 277 $32, 428
T10 Jin Young Ko -11 70 72 66 69 277 $32, 428
T10 Caroline Masson -11 70 70 68 69 277 $32, 428
T14 Aditi Ashok -10 70 72 71 65 278 $25, 177
T14 Bronte Law -10 69 72 68 69 278 $25, 177
T14 Hee Young Park -10 66 70 72 70 278 $25, 177
T14 Carlota Ciganda -10 70 68 69 71 278 $25, 177
T18 Charley Hull -9 70 72 70 67 279 $20, 863
T18 Inbee Park -9 71 71 68 69 279 $20, 863
T18 Cindy LaCrosse -9 69 69 68 73 279 $20, 863
T18 Caroline Hedwall -9 66 70 70 73 279 $20, 863
T22 Mi Jung Hur -8 74 69 70 67 280 $17, 994
T22 Brooke M. Henderson -8 69 70 73 68 280 $17, 994
T22 Michelle Wie -8 71 72 68 69 280 $17, 994
T22 Pernilla Lindberg -8 71 70 69 70 280 $17, 994
T26 Megan Khang -7 71 71 72 67 281 $14, 578
T26 Austin Ernst -7 69 72 73 67 281 $14, 578
T26 Minjee Lee -7 73 71 69 68 281 $14, 578
T26 Sarah Jane Smith -7 74 69 70 68 281 $14, 578
T26 Ally McDonald -7 71 67 73 70 281 $14, 578
T26 Shanshan Feng -7 72 68 69 72 281 $14, 578
T26 Thidapa Suwannapura -7 69 69 71 72 281 $14, 578
T33 So Yeon Ryu -6 68 70 75 69 282 $11, 180
T33 Ayako Uehara -6 71 70 71 70 282 $11, 180
T33 Mirim Lee -6 74 68 69 71 282 $11, 180
T33 Moriya Jutanugarn -6 73 69 69 71 282 $11, 180
T33 Caroline Inglis -6 72 69 70 71 282 $11, 180
T33 Lydia Ko -6 68 71 70 73 282 $11, 180
T39 Amy Olson -5 74 70 71 68 283 $8, 096
T39 Maude-Aimee Leblanc -5 70 70 74 69 283 $8, 096
T39 Jenny Shin -5 71 72 70 70 283 $8, 096
T39 Katherine Kirk -5 73 69 71 70 283 $8, 096
T39 Chella Choi -5 70 69 74 70 283 $8, 096
T39 Ariya Jutanugarn -5 67 72 74 70 283 $8, 096
T39 Azahara Munoz -5 71 71 69 72 283 $8, 096
T39 Laetitia Beck -5 70 69 72 72 283 $8, 096
T39 Lee-Anne Pace -5 74 69 67 73 283 $8, 096
T39 Perrine Delacour -5 70 72 67 74 283 $8, 096
T49 Sei Young Kim -4 72 70 72 70 284 $6, 361
T49 Angela Stanford -4 72 68 72 72 284 $6, 361
T51 Mel Reid -3 71 73 73 68 285 $5, 516
T51 Morgan Pressel -3 71 73 72 69 285 $5, 516
T51 Lindsey Weaver -3 70 71 74 70 285 $5, 516
T51 Beatriz Recari -3 69 71 75 70 285 $5, 516
T51 Lindy Duncan -3 73 69 72 71 285 $5, 516
T51 Kim Kaufman -3 72 69 73 71 285 $5, 516
T51 Danielle Kang -3 69 69 72 75 285 $5, 516
T58 Sun Young Yoo -2 71 70 75 70 286 $4, 398
T58 Sydnee Michaels -2 71 73 71 71 286 $4, 398
T58 Lexi Thompson -2 70 74 70 72 286 $4, 398
T58 Kelly Shon -2 69 72 73 72 286 $4, 398
T58 Nasa Hataoka -2 72 72 69 73 286 $4, 398
T58 Marina Alex -2 70 72 71 73 286 $4, 398
T58 Tiffany Chan -2 72 69 72 73 286 $4, 398
T65 Pornanong Phatlum -1 72 68 77 70 287 $3, 677
T65 Angel Yin -1 75 69 71 72 287 $3, 677
T65 Luna Sobron Galmes -1 73 71 71 72 287 $3, 677
T65 Ryann O’Toole -1 69 75 71 72 287 $3, 677
T65 Amelia Lewis -1 74 69 71 73 287 $3, 677
T65 Nicole Broch Larsen -1 67 72 75 73 287 $3, 677
T65 Jing Yan -1 72 72 69 74 287 $3, 677
T65 Mariah Stackhouse -1 73 68 72 74 287 $3, 677
T65 Nanna Koerstz Madsen -1 70 71 69 77 287 $3, 677
74 Jennifer Song E 68 72 75 73 288 $3, 381
75 Brianna Do 1 72 70 76 71 289 $3, 340
T76 Peiyun Chien 2 70 73 76 71 290 $3, 215
T76 Wichanee Meechai 2 72 72 73 73 290 $3, 215
T76 Jackie Stoelting 2 66 78 73 73 290 $3, 215
T76 Brittany Lang 2 71 71 73 75 290 $3, 215
T76 Olafia Kristinsdottir 2 73 71 68 78 290 $3, 215
81 Emma Talley 3 72 71 73 75 291 $3, 092
82 Kassidy Teare 5 70 73 75 75 293 $3, 052
83 Mina Harigae 7 71 72 77 75 295 $3, 013

LEAVE A REPLY

Please enter your comment!
Please enter your name here